Contribution of Integrated Farming of cattle and poultry in Bangladesh is not limited only in protein supply. Land cultivation for production, rural transport, food grain threshing, breaking of oil seeds etc. are especially dependent upon cattle. 50 percent of the country’s arable land is still cultivated by cattle. A large part of the country’s total foreign exchange earnings (approximately 4.31 percent) are coming from leather export. We are getting extra 2.5 million tons of food grain production by using cattle and poultry excreta. Fish production in the country is increasing by using duck excreta as fish food which is helping to meet up protein deficiencies. Cattle dung using as fuel in a huge amount which is saving a huge amount of foreign currency to import fuel and also saving a lot of firewood of the country. The most significant aspect of livestock contribution is, a large part of the rural population (20% constantly and 50% partially) is living on livestock by using them as their sole source of financial income and employment. Furthermore the contribution of livestock to the national economy is 2.67% and the growth rate is 3.98%.
No. of cattle and birds (million)
Animals and birds | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Cow | 22.67 | 22.80 | 22.87 | 22.90 | 22.97 | 23.051 | 23.12 |
Buffalo | 1.11 | 1.16 | 1.21 | 1.26 | 1.30 | 1.349 | 1.39 |
Goat | 19:16 | 19.94 | 20.74 | 21.55 | 22.40 | 23.275 | 24.15 |
Sheep | 2.47 | 2.57 | 2.68 | 2.78 | 2.87 | 2.977 | 3.00 |
Total livestock | 45.41 | 46.47 | 47.51 | 48.50 | 49.54 | 62.78 | 51.66 |
Chickens | 183.45 | 194.82 | 206.89 | 212.47 | 221.39 | 228.035 | 234.68 |
Duck | 37.28 | 38.07 | 39.08 | 39.84 | 41.23 | 42.677 | 44.12 |
Total poultry |
220.93 | 232.99 | 245.97 | 252.31 | 262.62 | 270.70 | 278.80 |
Livestock contribution (2009 – 2010)
Livestock to the national economy’s growth rate | 3.98% |
Livestock contribution to the national economy | 2.67% |
Livestock in agricultural production | 17.15% |
Livestock in self-employment (constant) | 20% |
Livestock in self-employment (partial) | 50% |
Animal products (million taka) | Around 15,000 crore |
Foreign exchange gain (only from leather export) | 4.31% |
Land cultivation |
50% |
Rural transport | 50% |
Organic fertilizer production | 125 million metric tons |
Fuel supply | 25% |
Milk, meat and egg production
Materials | Unit | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 |
Milk | Million tons | 2.14 | 2.17 | 2.28 | 2.65 | 2.28 | 2.36 | 2.94 |
Meat | Million tons | 2.06 | 1.13 | 1.03 | 1.04 | 1.08 | 1.26 | 1.98 |
Eggs | Million | 5625 | 5422 | 5360 | 5653 | 4695 | 5742.80 | 6078.50 |
Source: Annual Reports of the Ministry of Fisheries and Livestock 2010 – 2011
বাংলাদেশের প্রাণিসম্পদের পরিমান ও তাদের অবদান
বাংলাদেশের সমন্বিত কৃষি ব্যবস্থায় গবাদিপশু ও হাঁস-মুরগির অবদান শুধুমাত্র আমিষ জাতীয় খাদ্য সরবরাহে সীমাবদ্ধ নয়। উৎপাদনের জন্য হালচাষ, গ্রামীণ পরিবহন, খাদ্য শষ্য মাড়াই, তৈল বীজ ভাংগা ইত্যাদি বিভিন্ন কাজ গবাদিপশুর উপর বিশেষভাবে নির্ভরশীল। দেশের চাষযোগ্য ভূমির ৫০ ভাগ আজও গবাদিপশু দ্বারা চাষ করা হয়ে থাকে। দেশের মোট অর্জিত বৈদেশিক মুদ্রার এক বিরাট অংশ (প্রায় ৪.৩১ ভাগ) আসছে শুধুমাত্র পশুর চামড়া রপ্তানি হতে। গবাদিপশু ও হাঁস-মুরগির মলমূত্র জৈব সার হিসাবে ব্যবহৃত হওয়ার ফলে প্রায় ২.৫ মিলিয়ন টন অতিরিক্ত খাদ্য শষ্য উৎপাদন করা সম্ভব হচ্ছে। হাঁসের মলমূত্র মাছের খাদ্য হিসাবে ব্যবহৃত হয়েও দেশের মাছ উৎপাদনের পরিমাণ বিপুলাংশে বৃদ্ধি পাচ্ছে যা দেশের আমিষ ঘাটতি মিটাতে সহায়তা করছে। বিপুল পরিমাণ গবাদিপশুর গোবর জ্বালানী হিসাবে ব্যবহারের ফলে দেশ জ্বালানী আমদানী বাবদ এক বিরাট অংকের বৈদেশিক মুদ্রা খরচের হাত হতে রা পাচ্ছে এবং দেশের প্রচুর পরিমাণ জ্বালানী কাঠও বেঁচে যাচ্ছে। গবাদিপশু ও পাখীর অবদানের সবচেয়ে উল্লেখযোগ্য দিক হল গ্রামীণ জনসাধারণের এক বিরাট অংশ (সার্বনিক-২০% এবং আংশিক-৫০% ) তাদের আর্থিক আয় এবং কর্মসংস্থানের একমাত্র উৎস হিসাবে এদেরকে অবলম্বন করে জীবন ধারণ করছে। সর্বপোরি জাতীয় অর্থনীতিতে প্রাণিসম্পদের অবদান ২.৬৭% এবং প্রবৃদ্ধির হার ৩.৯৮% ।
পশু-পাখির সংখ্যা (মিলিয়ন)
পশু পাখি | ২০০৪-২০০৫ | ২০০৫-২০০৬ | ২০০৬-২০০৭ | ২০০৭-২০০৮ | ২০০৮-২০০৯ | ২০০৯-২০১০ | ২০১০-২০১১ |
গরু | ২২.৬৭ | ২২.৮০ | ২২.৮৭ | ২২.৯০ | ২২.৯৭ | ২৩.০৫১ | ২৩.১২ |
মহিষ | ১.১১ | ১.১৬ | ১.২১ | ১.২৬ | ১.৩০ | ১.৩৪৯ | ১.৩৯ |
ছাগল | ১৯.১৬ | ১৯.৯৪ | ২০.৭৪ | ২১.৫৫ | ২২.৪০ | ২৩.২৭৫ | ২৪.১৫ |
ভেড়া | ২.৪৭ | ২.৫৭ | ২.৬৮ | ২.৭৮ | ২.৮৭ | ২২.৯৭৭ | ৩.০০ |
মোট গবাদিপশু | ৪৫.৪১ | ৪৬.৪৭ | ৪৭.৫১ | ৪৮.৫০ | ৪৯.৫৪ | ৬২.৭৮ | ৫১.৬৬ |
মোরগ-মুরগি | ১৮৩.৪৫ | ১৯৪.৮২ | ২০৬.৮৯ | ২১২.৪৭ | ২২১.৩৯ | ২২৮.০৩৫ | ২৩৪.৬৮ |
হাঁস | ৩৭.২৮ | ৩৮.০৭ | ৩৯.০৮ | ৩৯.৮৪ | ৪১.২৩ | ৪২.৬৭৭ | ৪৪.১২ |
মোট হাঁস-মুরগি | ২২০.৯৩ | ২৩২.৯৯ | ২৪৫.৯৭ | ২৫২.৩১ | ২৬২.৬২ | ২৭০.৭০ | ২৭৮.৮০ |
প্রাণিসম্পদের অবদান (২০০৯-২০১০)
জাতীয় অর্থনীতিতে প্রাণিসম্পদের প্রবৃদ্ধির হার | ৩.৯৮% |
জাতীয় অর্থনীতিতে প্রাণিসম্পদের অবদান | ২.৬৭% |
কৃষি উৎপাদনে প্রাণিসম্পদ | ১৭.১৫% |
আত্ম-কর্মসংস্থানে প্রাণিসম্পদ (সার্বক্ষণিক) | ২০% |
আত্ম-কর্মসংস্থানে প্রাণিসম্পদ (আংশিক) | ৫০% |
প্রাণিজাত দ্রব্য উৎপাদন (কোটি টাকা হারে) | প্রায় ১৫,০০০ কোটি টাকা |
বৈদেশিক মুদ্রা অর্জনে (শুধুমাত্র চামড়া হতে) | ৪.৩১% |
জমি চাষ | ৫০% |
গ্রামিন পরিবহন | ৫০% |
জৈব সার উৎপাদন | ১২৫ মিলিয়ন মেট্রিক টন |
জ্বালানী সরবরাহ | ২৫% |
দুধ, মাংস ও ডিমের উৎপাদন
উপকরণ | একক | ২০০৪-২০০৫ | ২০০৫-২০০৬ | ২০০৬-২০০৭ | ২০০৭-২০০৮ | ২০০৮-২০০৯ | ২০০৯-২০১০ | ২০১০-২০১১ |
দুধ | মিলিয়ন টন | ২.১৪ | ২.১৭ | ২.২৮ | ২.৬৫ | ২.২৮ | ২.৩৬ | ২.৯৪ |
মাংস | মিলিয়ন টন | ২.০৬ | ১.১৩ | ১.০৩ | ১.০৪ | ১.০৮ | ১.২৬ | ১.৯৮ |
ডিম | মিলিয়ন টি | ৫৬২৫ | ৫৪২২ | ৫৩৬০ | ৫৬৫৩ | ৪৬৯৫ | ৫৭৪২.৮০ | ৬০৭৮.৫০ |
সূত্রঃ মৎস্য ও প্রাণিসম্পদ মন্ত্রণালয় বার্ষিক প্রতিবেদন ২০১০-২০১১
very much useful for BCS examinee and vet. professionals.